News
Grandpa Jimmy's would like to invite you to our Open House on Friday Dec. 5 between 4 and 7pm for some snacks and beverages.
Check our event calender for holiday hours and upcoming events. Just Click Here.
U.S. Customers,
As of Sept. 9 2008 beef products are permitted across the border. Click here for info.

Business Of The Year 2008
Check our event calender for holiday hours and upcoming events. Just Click Here.
U.S. Customers,As of Sept. 9 2008 beef products are permitted across the border. Click here for info.

Business Of The Year 2008
Products
Meat Pies & Pastries | Price | |||
| Scotch Meat Pies | - | $1.95 ea | ||
| Sausage Rolls | - | $1.90 ea | ||
| Cornish Pasties | - | $2.15 ea | ||
| Bridies | - | $2.15 ea | ||
| Cocktail sausage rolls | - | $0.75 ea | ||
| Beef Steak Pies | - | $3.99 Small | ||
| Steak & Mushroom, Steak & Kidney | - | $5.75 Medium | ||
| Steak, Steak & Onion | - | $15.35 Family | ||
| Poultry Pies | - | $2.35 Small | ||
| Chicken with peas & carrots | - | $6.50 Medium | ||
| Turkey with peas & carrots | - | $16.45 Family | ||
| Scones | ||||
| Edinburgh | - | $0.45 ea / $5.40 doz. | ||
| Sultana | - | $0.45 ea / $5.40 doz. | ||
| Cherry | - | $0.45 ea / $5.40 doz. | ||
| Potato | - | $5.40 doz. | ||
| Tarts | - | $1.25 ea | ||
| Pineapple, Raspberry, Balmoral | ||||
| Butter, Fern, Maple | ||||
| Squares & Slices | - | $1.25 ea | ||
| Almond, Brownie, Black Forest, Date | ||||
| Currant, Caramel Cherry, Puff P. Turnover | ||||
| Pastries | - | $1.25 ea | ||
| Eccles cakes, Assorted fruit turnovers | ||||
| Shortbread | ||||
| Chocolate Buttons/Fingers 400g | - | $5.50 | ||
| Cherry Buttons/Fingers 400g | - | $5.25 | ||
| Plain Buttons/Fingers 400g | - | $4.60 | ||
| Rounds | - | $6.00 | ||
| Assorted Gift Boxes & Trays are available and can also be custom assembled. | ||||
| Cakes | ||||
| Dark or Light Christmas Cakes 900g | - | $13.75 | ||
| Dark or Light Christmas Cakes 450g | - | $6.85 | ||
| Blackbun 900g | - | $13.75 | ||
| Blackbun 450g | - | $6.85 | ||
| Cherry 900g | - | $12.65 | ||
| Cherry 450g | - | $6.35 | ||
| Dundee 900g | - | $12.00 | ||
| Dundee 450g | - | $6.00 | ||
| Sultana 900g | - | $11.55 | ||
| Sultana 450g | - | $5.75 | ||
| Glasgow Gingerbread 900g | - | $11.55 | ||
| Glasgow Gingerbread 450g | - | $5.75 | ||
| Iced /marizpan covered cakes call bakery for details. | ||||
| Marizpan 450g | - | $4.00 | ||
| Christmas Puddings 900g | - | $12.75 | ||
| Christmas Puddings 450g | - | $7.15 | ||
| Christmas Puddings (single serving) | - | $7.15 (6 pack) | ||
| Frozen Meat Products | ||||
| Opies Haggis | - | $4.10 (4 slices) | ||
| Opies Black Pudding | - | $3.90 (4 slices) | ||
| Opies Mealy Links | - | $4.30 (3 pack) | ||
| Opies Ayrshire Ham | - | $3.80 | ||
| Opies spiced beef ham | - | $4.50 | ||
| Shannon Irish sausage | - | individually priced | ||



